| Price | : | RM 469.00 |
| Discount Price | : | RM 399.00 |
| Save | : | RM 70.00 (14.93%) |
| : | 399 points | |
| Brand | : | Dahua |
|
Delivery within 2-4 working days
|
|
Product Description
Dahua 24.5-Inch FHD 144Hz Commercial Monitor
Specification
| Resolution | FHD (1920 × 1080) |
| Panel Type | IPS |
| Refresh Rate | 144Hz |
| Brightness | 300 cd/m² (typical) |
| Contrast Ratio | 1500:1 |
| Response Time | 1ms (MPRT) |
| Interface | 1 × DisplayPort 1.4 |
| 1 × HDMI 2.0 | 1 × Audio Out |
| Power | External Power Adapter |
| Standard Power Consumption | ≤ 23.8W |
| Standby Power Consumption | ≤ 0.5W |
| Dimensions (without base) | 55.77 × 33.06 × 5.81 cm |
| Net Weight | 2.9 kg |
| Gross Weight | 3.9 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.