| Price | : | RM 1,099.00 |
| Discount Price | : | RM 1,000.00 |
| Save | : | RM 99.00 (9.01%) |
| : | 1000 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (172.50/ mth) Min. Purchase RM1000 : 12 months (87.08/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
Clean Cool Series
.png)
Smart Clean
One click for fresh air. Always clean.always cool.
.png)
Smart Dry
Maintains a comfortable balance be-tween temperature and humidity.
.png)
.png)
Anti-Corrosion
Special anti-corrosion coationg with coastal protection. It resists salt and lasts longer.
.png)
Turbo Cool
Powerful airflow cools your room 47% faster than normal mode-Ice-cold in half the time.
.png)
.png)
Specification
| Capacity | |
| Capacity (W) | 2784 |
| Capacity (BTU) | 9500(3200-9800) |
| Power input (W) | 840 |
| CSPF | 5.2 |
| Star Rating | 4 |
| Running current (A) | 3.7 |
| Power supply (Ph/V/Hz) | 1/220-240/50 |
| Air circulation (m³/h) | 600 |
| Moisture removal (10¯³m³/h) | 1.2 |
| Refrigerant | R32 |
| Refrigerant pipe (mm) | 6.35 |
| Type | 9.52 |
| Indoor | |
| Net dimension (mm) | 765/270/198 |
| Net weight (kg) | 7.2 |
| Gross weight (kg) | 9 |
| Noise [dB(A)] (Hi/Mid/Lo/So) | 39/35/29/24 |
| Outdoor | |
| Outdoor Net dimension (mm) | 660/245/463 |
| Outdoor Package dimension (mm) | 767/314/516 |
| Outdoor Net weight (kg) | 17.5 |
| Outdoor Gross weight (kg) | 20 |
| Noise [dB(A)] | 50 |
| Max Pipe Length(m) | 15 |
| Max Pipe Height(m) | 10 |
| Chargless Piping Length(m) | 5 |
| Amount of additional Refrigerant (g/m) | 20 |
| Amount of Gas(g) | 370 |
| Power Supply | Indoor |
| Metering Device | Capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.