| Price | : | RM 1,499.00 |
| Discount Price | : | RM 1,299.00 |
| Save | : | RM 200.00 (13.34%) |
| : | 1299 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (224.08/ mth) Min. Purchase RM1000 : 12 months (113.12/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
Clean Cool Series
.png)
Smart Clean
One click for fresh air. Always clean.always cool.
.png)
Smart Dry
Maintains a comfortable balance be-tween temperature and humidity.
.png)
.png)
Anti-Corrosion
Special anti-corrosion coationg with coastal protection. It resists salt and lasts longer.
.png)
Turbo Cool
Powerful airflow cools your room 47% faster than normal mode-Ice-cold in half the time.
.png)
.png)
Specification
| Capacity | |
| Capacity (W) | 3663 |
| Capacity (BTU) | 12500(2320-12800) |
| Power input (W) | 1200 |
| CSPF | 4.8 |
| Star Rating | 4 |
| Running current (A) | 5.1 |
| Power supply (Ph/V/Hz) | 1/220-240/50 |
| Air circulation (m³/h) | 700 |
| Moisture removal (10¯³m³/h) | 1.6 |
| Refrigerant | R32 |
| Refrigerant pipe (mm) | 6.35 |
| Type | 9.52 |
| Indoor | |
| Net dimension (mm) | 805/200/292 |
| Net weight (kg) | 8.4 |
| Gross weight (kg) | 10.5 |
| Noise [dB(A)] (Hi/Mid/Lo/So) | 40/37/33/29 |
| Outdoor | |
| Outdoor Net dimension (mm) | 660/245/463 |
| Outdoor Net weight (kg) | 18 |
| Outdoor Gross weight (kg) | 20.5 |
| Noise [dB(A)] | 53 |
| Max Pipe Length(m) | 15 |
| Max Pipe Height(m) | 10 |
| Chargless Piping Length(m) | 5 |
| Amount of additional Refrigerant (g/m) | 20 |
| Amount of Gas(g) | 420 |
| Power Supply | Indoor |
| Metering Device | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.