| Price | : | RM 2,499.00 |
| Discount Price | : | RM 2,199.00 |
| Save | : | RM 300.00 (12.00%) |
| : | 2199 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (379.33/ mth) Min. Purchase RM1000 : 12 months (191.50/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
Front Load Series
.png)
.png)
.png)
Color AI
Color Film Display for Smarter Laundry
The color film design creates a siylish, refined appearance thai enhances ihe washing machine's visual harmony.
.png)
AI Wash
Precise Washing Powered by AI
Precise Washing Powered by AI Automatically recommend the optimal washing program based on the water absorption rate of fabrics.
.png)
.png)
.png)
Stain Removal Wash
Every Stain Addressed with Specialized Program
Designed for sweat, coffee, milk, mud. blood, and oil stains, the washing machine offers 6 specialized modes. With one touch, it adjusts washing parameters to efficiently remove stains and restore garments.
.png)
.png)
.png)
Specification
| Capacity (KG) | |
| Wash | 10kg |
| Technical Characteristics | |
| Washing Capacity (Kg) | 12 |
| Drum Capacity (L) | 63 |
| Glass Door Diammeter (cm) | 52.6 |
| Energy Efficiency Class | 5 Star |
| Power Supply (V) | 220-240V |
| Frequency (Hz) | 50Hz |
| Rated Power (W) | 1850w |
| Features | |
| Electronic Washing Management | Y |
| Touch button | Y |
| Auto weight | Y |
| ABT | Y |
| Smart Dual Spray | Y |
| Auto Lock Door | Y |
| Automatic Regulation of Water Consuption | Y |
| Removable Work Top | Y |
| Adjustable feet | Y |
| Motor | BLDC motor |
| Stainless Steel Drum | Y |
| Function | |
| Display | LED |
| Extra Rinse | Y |
| Stain | Y |
| Delay | Y |
| Steam | Y |
| Temperature | Y |
| Speed | Y |
| Start/Pause | Y |
| Child lock | Y |
| i-Time | Y |
| Programmes | |
| Number of Programmes | 15 |
| Cotton | Y |
| Synthetics | Y |
| Mix | Y |
| Hygiene | Y |
| Baby Care | Y |
| Scent + | Y |
| ECO | Y |
| Hilab | Y |
| Sportswear | Y |
| Quick | Y |
| Jeans | Y |
| Drum Clean | Y |
| Delicate | Y |
| Rinse+Spin | Y |
| Spin | Y |
| Dimension (W*D*H,mm) | |
| Height | 850 |
| Width | 595 |
| Depth | 513 |
| Gross Weight, KG | 72 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.