| Price | : | RM 8,599.00 |
| Discount Price | : | RM 7,099.00 |
| Save | : | RM 1,500.00 (17.44%) |
| : | 7099 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (1224.58/ mth) Min. Purchase RM1000 : 12 months (618.20/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
Front Load Series
.png)
3-Drum Healthy Wash
Multi-hygiene Care For The Whole Family
.png)
3-drum Zoning Zoned Care For Every Wear
Three independent drums allow socks, jackets, and hijabs to be washed separately. For solo lifestyles, wash sportswear without handwashing, couples, separate intimate wear with care. For mothers and babies, delicate items stay hygienic and isolated.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
3-drum Essence Wash
Essence Spray For Faster Cleaner Wash
.png)
.png)
One Touch Quick-clean
Every Load Gets Clean In Less Time
Activate Quick-Clean mode with a single touch to double the speed and half the time. Accelerate wash, rinse, and spin cycles to keep pace with fast-moving lifestyles.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
Specification
| Technical Characteristics | |
| Power Supply (V) | 220V |
| Rated Power (W) | 2050W |
| Washing Capacity (Kg) | Left Drum 1kg, Right Drum 1kg, Lower Drum 12kg |
| Glass Door Diameter (mm) | 540 |
| Energy Efficiency Class | Level 1 |
| Noise Level dB(A) Washing/spinning | 48dB |
| Function | |
| Display | LED |
| Smart Dosing | Y |
| Special stains | Y |
| Detergent | Y |
| Softener | Y |
| Extra Rinse | Y |
| Delay | Y, Left Drum |
| Child Lock | Y |
| Adjustable Thermostat (º C) | /-30-40-60-95 |
| Spinning Speed (All Settings) | /-400/600/800/1000/1200/1400 |
| Programmes | |
| Number of Programmes | Left Drum 13, Right Drum 12, Lower Drum 12 |
| Drum Clean | Y |
| Spin | Y |
| Rinse + Spin | Y |
| Hygiene | Y |
| Cotton | Y |
| Delicate | Y |
| Scent + | Y |
| Quick | Y |
| Smart Wash | Y |
| Features | |
| Electronic Washing Management | Y |
| Touch button | Y |
| ABT | Y |
| Smart Dual Spray | Y |
| Auto Lock Door | Y |
| Add | Y |
| Automatic Regulation of Water Consuption | Y |
| Door Cover | Y |
| Adjustable feet | Y |
| Motor | Director Drive DD |
| Stainless Steel Drum | Y |
| Dimension (W*D*H,mm) | |
| Height | 1070 |
| Width | 600 |
| Depth | 570 |
| Net Dimension | 600*570*1070 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.