| Price | : | RM 13,999.00 |
| Discount Price | : | RM 11,899.00 |
| Save | : | RM 2,100.00 (15.00%) |
| : | 11899 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (2052.58/ mth) Min. Purchase RM1000 : 12 months (1036.20/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
QD-Mini LED Series
Sight of Wonders
S90 Series 100"
.png)
Tod Features
.png)
Professionl for Stunning Visual
Mini LED
From bright highlights to rich colors and deep shadows. Mini LED brings every frame to life with incredible contrast, stunning brightness and a wide color gamut for a more lifelike viewing experience.
.png)
Per-LED Precise Dimming
Per-LED Control achieves multi-zone precision dimming It dynamically adjusts each mini LED's brightness based Dn content, enhancing vibrant details, revealing nuancec shadows, and deliverina seamless, true-to-life transitions.
.png)
High HDR10+ Brightness
With HDR10+ and 1000 nits peak brightness, highlights stay sharp and scenes remain vivid even in bright rooms.
.png)
Ultra Crystal-Black Panel
Haier's next-gen Ultra Crystal-Black Panel delivers high contrast and wide viewing angles, maintaining vivid color and sharp contrast from any direction. Reduced motion blur enhances the experience for gaming and fast-moving content while its anti-glare coating ensures clear, crisp images even under strong ambient light.
.png)
AI Center for Better Experiences
Integrates algorithms across visuals, sound, gaming and entertainment to create an Al center for better experiences.
.png)
See beyond edges. Feel beyond limits.
SR UltraSense Processor
AIPQ
Co-developed with MediaTek. the SR UltraSense Processor with enhanced AIPQ technologies, enables fast scene recognition and intelligent tuning for sharper motion, color. contrast, and depth.
.png)
Comfort View
TUV Low Blue Light Al Ambient Sensing, Dolby Vision Q and Flicker Free work together to ease eye strain an< keeo viewina comfortable in anv liahtina.
.png)
Hear the Difference with AI
KEF with 2.1 ch
Co-branded with KEF, a top HiFi audio brand with over 60 years of acoustic technology research. The 2.1 ch setup surrounds you with precision and depth, turning your living room into a true theater.
.png)
Dolby Atmos | Total Sonics
Dolby Atmos wraps you in spatial audio from every angle, while Total Sonics brings crisp clarity and rich detail to everv sound.
.png)
Al Powers Every Came
Came Mode
Delivers ultra-smooth motion and sharp responsiveness with minimal blur, ensuring fast reactions for immersive gameplay.
.png)
Gaming 240Hz
Delivers ultra-smooth motion and sharp responsiveness with minimal blur, ensuring fast reactions for immersive aameDlav.
.png)
VRR | ALLM | AMD FreeSync Premium
With VRR. screen tearing disappears for smooth visuals. ALLM cuts latency so your actions respond instantly. FreeSync Premium ensures fluid gameplay with no stutter or tearing.
4+64C | Wi-Fi6 | Bluetooth 5.2
4+64G memory speeds up loading and expands stor-ige. Wi-Fi 6 offers fast stable online play. Bluetooth 5.2 provides auick. low-latencv wireless connections.
.png)
Al for Life, Al for Fun
Haismart
More than a TV. it's your smart home companion, connecting and controlling devices across every room.
.png)
Haicast
Enables seamless high-resolution casting, smooth gaming, and effortless multitasking between your mobile and TV.
.png)
Google TV
Personalized recommendations and unified streaming bring your favorite content together, tailored just for you.
.png)
Save Energy for the Planet
C-Class Energy Efficiency
Rated C under the EU's updated energy scale, it delivers high performance with optimized energy use. ideal for eco-conscious large-screen viewing.
.png)
Designed to Fit Any Space
.png)
.png)
Specification
| General | |
| Screen Size | 100" |
| ID & Appearance | 100S90 |
| System of Digital TV | DVB-T+C+T2 H.265+S2 |
| System of Analog TV | PAL/SECAM |
| Smart TV | Google TV |
| Wall Mounts Standard(VESA) | 300x400 |
| Bluetooth | 5.2 |
| WIFI | wifi6,2.4/5G ,2T/2R,802.11 a/b/g/n/ac/ax |
| Panel | |
| Active Screen Area(inch) | 100" |
| Aspect Ratio | 16:9 |
| Panel Model | /CVA00U1-T01/DLG 240Hz |
| Resolution | 3840*2160 |
| Brightness(cd/m2) | 500nits/1000nits |
| Brightness(cd/m2) in Energy Saving Mode | ≥65% |
| Colour Gamut | QLED |
| Colour Gamut Data(DCI-P3\NTSC) | Typical-93%(DCI-P3) |
| Contrast Ratio | 5000:1 |
| Dynamic Contrast Ratio | 1000000: 1 |
| Array Backlight | MINILED |
| Response Time | 6.5ms(TYPICAL) |
| Color Depth | 1.07B |
| Refresh Rate | 144Hz |
| Viewable Angle(H/V) | Typ. +89/-89(H), +89/-89(V) (CR≧ 10)(Typical value measured by CHOT’s Module) |
| Audio | |
| Super Woofer | YES |
| Surrounding Sound(Simulate) | YES |
| Mute | YES |
| NICAM | YES |
| Stereo Speaker | YES |
| Auto Volume Leveling | YES |
| Sound balance | YES |
| Sound EQ | YES |
| Audio-Only (Picture off) | YES |
| Dolby Digital Decoding | YES |
| dbx-tv | YES |
| KEF | YES |
| Dolby Atoms | YES |
| Input/Output | |
| HDMI Input | 2*HDMI2.1 @4K144Hz(3,4)/2*HDMI2.1 compliance@4K60Hz(1,2) |
| Tuner Input | 2 |
| Composite Input | 1 |
| Shared Audio Input | 1 |
| Headphone Jack | 1 |
| CI Interface | 1 |
| USB ports | 2(1*USB 3.0 1*USB 2.0) |
| SPDIF | 1 |
| Ethernet LAN | 1 |
| Wireless Wifi Access | YES |
| Specs | |
| RAM | 4GB |
| ROM | 64GB |
| System | Google TV |
| Applications-Netflix | Yes |
| Applications-Youtube | Yes |
| Applications-Google Play Store | Yes |
| Applications-Google Assistant | Yes |
| Live TV | Yes |
| TV Assistant | Yes |
| Haismart | Yes |
| SW Update-GOTA | Yes |
| SW Update-USB | Yes |
| Far field vocie control | FFGA(Far field with Google Assistant) |
| Software | |
| Shopping Mode | YES |
| HDR10 | YES |
| HDR10+ | YES |
| Dobly Vision | YES(Dobly Vision IQ) |
| HLG | YES |
| Multi-Picture Modes | User、Standard、Vivid、Sports、Movie、Game、Energy Saving |
| Multi-Audio Modes | User、Standard、Sports、Movie、Music、News |
| Wide Mode | Automatic、Super zoom、4:3、Movie expand 14:9、Movie expand 16:9、Full、Unscaled |
| Energy Saving | YES |
| Color temperature | User/Standard/Warm/Cool |
| Default Color temperature | Standard |
| Digital Noise Reduction | YES |
| MEMC | YES(120Hz) |
| Channel Edit | YES |
| Favourite List | YES |
| USB File system | FAT32 NTFS |
| Parental controls | YES |
| E-Manual | YES |
| Chromecast | YES |
| HDMI ARC | YES(HDMI3 EARC) |
| HDMI CEC | YES |
| Factory Menu Access | Input-left left up right |
| Default Password | user set |
| Auto-Timer on/off | YES |
| PVR | YES |
| Timeshift | YES |
| EPG(专利规避 Patent free) | YES |
| Accessory | |
| RC model | HTR-U35G |
| Battery | AAAx2 |
| Registration card | 保修卡 warranty card (同说明书语言种类) |
| Stand Assemble instruction | Yes(in User Mannual) |
| Power Cord | 外露1.8m |
| Physical Characters | |
| No. of Built-in Speakers | 3 |
| FC\BC\Stand\PCB fireproofing | BC\PCB V0 FC\Stand Metal |
| Standby Power Consumption | ≤0.5W |
| Voltage Range | 176-240V 50/60Hz |
| Power Plug | EU PLUG |
| Net Weight (W/OStand) | 68.2 |
| Net Weight (With Stand) | 66.1 |
| Gross Weight | 101.2KG |
| Net Dimension(Without Stand) | 2227*1278*94mm |
| Net Dimension(With Stand) | 2227*1322*389mm |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.