| Price | : | RM 1,099.00 |
| Discount Price | : | RM 1,000.00 |
| Save | : | RM 99.00 (9.01%) |
| : | 1000 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (172.50/ mth) Min. Purchase RM1000 : 12 months (87.08/ mth) |
||
| Brand | : | Polygon |
|
Delivery within 2-4 working days
|
||
|
|
|
Product Description
Our all-time sorcerer - Cascade 2, born for you who are planning to go for recreational riding on the weekends and feel the mountains. The Cascade 2 MTB is built with a lightweight and durable AL6 frame with modern geometry for a more comfortable ride. The component spec includes: 27.5” wheels for less rolling resistance, a 100mm travel suspension fork to smooth out the bumps while riding down fire roads, and disc brakes to keep riders in control. Be ready to be enchanted by our sorcerer and start loving mountains even more.
Upright geometry design for a comfort ride
.png)
Light yet durable alloy frame
.png)
Improved chain control, resulting fast and responsive indexed shifting
.png)
Specification
| Frameset | Frameset | AL6 XC SPORT FRAME |
| Fork | SUNTOUR XCE28 100mm TRAVEL | |
| Frame Color | TEAL GREEN | |
| Decal Color | WHITE - BLACK | |
| Drivetrain | Shifter | SHIMANO ST-EF41, 3x7 SPEED TRIGGER |
| Crank | WHEELTOP 42X34X24T | |
| Cassette | 14-28T | |
| Rear Derailleur | SHIMANO TOURNEY RD-TY300 | |
| BB | SQUARE BB, 68mm | |
| Chain | MEILE M70 | |
| Pedal | ONE PIECE PP BODY | |
| Cockpit | Saddle | MTB SADDLE, STEEL ø7mm |
| Seatpost | STEEL, 27.2x350mm | |
| Handlebar | STEEL RISE, W: 680MM, B: 31.8MM, R/D: 40MM | |
| Handlestem | ALLOY, E: 45MM, B: 31.8MM, R/D: 3 | |
| Headset | ZERO STACK W/ SEALED BEARING, ZS 44/28.6 | 44/30 | |
| Wheel & Tire | Wheel Set | ALLOY DOUBLE WALL |
| Tire | DELI 27.5"x2.25" | |
| Rim | ALLOY DOUBLE WALL H:20mm W: 21mm 584 32H FOR TYRE 584-57 | |
| Hub | F: ALLOY, M9x100mm 32H QR / R: ALLOY, M10x145mm 32H QR | |
| Spokes | 14G STAINLESS NDS:272mm / DS:270mm, 12mm NIPPLE BRASS | |
| Brake | Brake Lever | SHIMANO TOURNEY |
| Brake Caliper | TEKTRO MD-M280 | |
| Rotor | TEKTRO TR160 6 BOLT, 160mm |
Geometry & Size : M
| Height (cm) | 165-175 |
|---|---|
| Seat Tube Length (A) | 430 |
| Seat Tube Angle (B) | 75 |
| Effective Seat Tube Angle (C) | 75 |
| Head Tube Length (D) | 120 |
| Head Tube Angle (E) | 68 |
| Effective Top Tube (F) | 582 |
| Bb Height (G) | 310 |
| Bb Offset (H) | -45 |
| Chainstay Length (I) | 440 |
| Wheelbase (J) | 1129 |
| Frame Reach (K) | 420 |
| Frame Stack (L) | 606 |
| Standover Height (M) | 734 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.