Price | : | RM 999.00 |
Discount Price | : | RM 949.90 |
Save | : | RM 49.10 (4.91%) |
![]() |
: | 950 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (163.86/ mth) |
||
Brand | : | Sennheiser |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Accentum Wireless
Play by your own rules
Unique Touchpad Stickers
Purchase an ACCENTUM Series Wireless headphones and receive a unique touchpad sticker design by artists from The Art Faculty
ACCENTUM Wireless
No matter where life takes you, ACCENTUM Wireless ensures superior sound on-the-go with hybrid ANC and up to 50 hours of playtime for every audio journey.
Features
Sennheiser Smart Control App
Download the App here and get started!
Specification
Wearing style | Headband stereo headphones |
Ear Coupling | Around-the-ear, circum-aural |
Connectivity |
Bluetooth 5.2 compliant, class 1, 10 mW (max) |
Transmission frequency / modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK, 8 DPSK |
Supported Profiles | A2DP, AVRCP, HFP, HSP, GATT |
Supported codecs | SBC, AAC, aptX™, aptX HD™, mSBC, CVSD |
Speaker principle | Dynamic |
Speaker type/size | 37mm diameter |
Speaker frequency range | 10 Hz to 22 kHz |
Speaker sensitivity | 106 dB SPL (1 kHz / 0 dBFS) |
Speaker THD | <0,3% (1 kHz / 100 dB SPL) |
Active Noise Cancellation | Hybrid ANC |
Mic principle | MEMS |
Mic frequency range | 50 Hz to 8 kHz |
Mic pick-up pattern | 2 mics, beamforming for noise reduction |
Battery lifespan | Up to 50 hrs music playtime via Bluetooth and with ANC (test condition: iPhone, medium volume level) |
Charging time | Approx. 3 hrs for full charge; After 10 min charging up to 5 hrs music playtime |
Battery type | Built-in Lithium-Ion rechargeable battery 800 mAh |
Power Supply | 5 V⎓, 700 mA max, USB charging via USB-C socket |
Magnetic field strengthark | 3.0 mT |
Product weight | 0,222 kg |
Dimensions (with feet) | Approx. 16,5 x 19,5 x 4,8 |
Dimensions dimension (without feet) | Approx. 16,5 x 19,5 x 4,8 |
Temperature range (operation) | 0 °C to +40 °C |
Temperature range (charging) | +10 °C to +40 °C |
Temperature range (storage) | -20 °C to +60 °C |
Relative humidity (operation) | 10 to 80% |
Relative humidity (storage) | 10 to 90% |
App support | Sennheiser Smart Control app for iOS™ and Android™ |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.