Price | : | RM 679.00 |
Discount Price | : | RM 645.90 |
Save | : | RM 33.10 (4.87%) |
![]() |
: | 646 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (111.42/ mth) |
||
Brand | : | Sennheiser |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
CX True Wireless
Looking to upgrade your sound experience?
Try the new ACCENTUM True Wireless today!
Good listening experience
With comfortable design, intuitive controls and crystal-clear sound that you can easily adjust to your personal taste.
What's included
Specification
Article number (SKU) | 508973 (black), 508974 (white) |
Wearing style | True wireless stereo earphones |
Ear coupling | Ear canal |
Frequency response (speaker) | 5 Hz to 21 kHz |
Transducer principle |
dynamic, closed-back |
Transducer size | 7 mm, TrueResponse™ |
Sound pressure level (SPL) | 110 dB (1 kHz/0 dBFS) |
Total harmonic distortion (THD) | < 0,08 % (1 kHz, 94 dB SPL) |
Frequency response (microphone) | 100 Hz to 10 kHz |
Battery supply | built-in Lithium rechargeable batteries, 3.7 V |
Microphone pick-up pattern | 2-microphone beamforming array |
Charging time | 1.5 h for full charge / 15 min for 1 h playtime |
Battery supply (earbuds) | 55-72 mAh |
Battery supply (charging case) | 400-420 mAh |
Charging port | USB charging via USB-C socket of the charging case |
Operating time (earbuds) | 9 hrs |
Operating time (charging case) | 27 hrs |
Charging time | approx. 1.5 hrs |
Bluetooth version | Bluetooth 5.2 |
Bluetooth profiles | HFP, AVRCP, A2DP |
Bluetooth Audio Codec | aptX®, AAC, SBC |
Bluetooth output power | 10 mW (max) |
Active Noise Cancellation | FALSE |
Weight (earbuds) | 6g |
Weight (charging case) | 37g |
Temperature range (operation) | 0 to +40°C |
Relative humidity (operation) | 10 to 80%, non condensing |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.