Price | : | RM 1,699.00 |
Discount Price | : | RM 1,613.90 |
Save | : | RM 85.10 (5.01%) |
![]() |
: | 1614 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (278.40/ mth) Min. Purchase RM1000 : 12 months (140.54/ mth) |
||
Brand | : | Sennheiser |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Sennheiser Momentum Sport Earbuds Noise Canceling
MOMENTUM Sport
Hear more than music
Proud winner of 11 “Best of show” awards at CES 2024
Awards issued by various magazines and platforms.
MOMENTUM Sport
The ultimate gear for your training - get amazing Sennheiser sound with adaptive active noise cancellation and a powerful new transducer.
Features
MOMENTUM Sport earbuds heart-rate tracking compatibility with leading fitness equipment and apps, including sports watches,
Sennheiser Smart Control App
Download the App here and get started!
The Polar® word mark, Powered By Polar® and logos are registered trademarks owned by Polar Electro Oy. Any use of such marks and logos by Sonova Consumer Hearing
Specification
Wearing style | True wireless stereo earphones |
Ear Coupling | Ear canal |
Connectivity | Bluetooth 5.2 compliant, class 1, 16mW (max), RF Range 40m – line of sight |
Transmission frequency / modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK / 8DPSK |
Supported Profiles | A2DP, AVRCP, HFP |
Supported codecs | SBC, AAC, aptX™, aptX adaptive™ |
Speaker principle | Dynamic |
Speaker type/size | dynamic, 10mm diameter |
Speaker frequency range | 15 Hz to 18 kHz |
Speaker sensitivity | 110 dB SPL (1 kHz / 0 dBFS) |
Speaker THD | <0.25% (1 kHz / 94 dB) |
Active Noise Cancellation | Hybrid ANC |
Mic principle | MEMS |
Mic frequency range | 100 Hz to 10 kHz |
Mic pick-up pattern | 3 mics per earbud, beamforming for noise reduction |
Battery lifespan | Up to 6 hrs music playtime with earbuds; Up to 24 hrs overall music playtime with charging case(test condition: iPhone, mid volume level 85 dB) |
Charging time | Approx. 1.5 hrs for fully charged; After 10 min charging 1 hr music playtime Remark: Ambient temperatures >30°C and Qi wireless charging leads to extended charging times |
Battery type | Built-in Lithium-Ion rechargeable batteries; Left/right earbud: 72 (MC1254) / 75 mAh(CL1254); Charging case: 850-950 mAh |
Power Supply | 5 V⎓, 1000 mA max; USB charging via USB-C socket at charging case; Qi Wireless charging |
Magnetic strength field | Earbuds: 1.86 mT; Charging case: 250 mT |
Weather resistance | Earbuds: IP55; Charging case: IP54 |
Product Specification | 91.0 g (both earbuds and charging case) 6.4 g (single earbud N ear fin and M ear tip) 78.4 g (charging case) 23.3 x 20.9 x 26.1 mm (earbuds) 67.7 x 64.8 x 30.0 mm (charging case) |
Operating condition | Operating temp: 0 to +45°C, Charging temp: 5 to +35°C; Rel. humidity 10 to 80%, non-condensing |
Storage condition | Temp: –20 to +60°C; Rel. humidity 10 to 90% |
App support | Sennheiser Smart Control app for iOS™ and Android™ |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.