Price | : | RM 1,699.00 |
Discount Price | : | RM 1,613.90 |
Save | : | RM 85.10 (5.01%) |
![]() |
: | 1614 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (278.40/ mth) Min. Purchase RM1000 : 12 months (140.54/ mth) |
||
Brand | : | Sennheiser |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Momentum True Wireless 4 - 4th Generation
Hear more than music
MOMENTUM True Wireless 4
Experience advanced wireless audio and step into tomorrow with MOMENTUM True Wireless 4, our latest generation of earbuds. Immerse yourself in sound that’s tuned to your hearing and preferences. Discover future-proof features like Auracast™ & LE Audio* with adaptive ANC and up to 30hrs playtime.
Ready for Auracast™
Hear how the future sounds with MOMENTUM True Wireless 4
Features
Sennheiser Smart Control App
Download the App here and get started!
Sustainability –Built with passion
We are actively working on minimizing the impact of our packaging on the environment and MOMENTUM True Wireless 4 are our most sustainable true wireless earbuds built to date.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. The Auracast™ word mark and logos are trademarks owned by Bluetooth SIG, Inc. Any use of such marks by Sonova Consumer Hearing GmbH is under license.
Frequently Asked Questions (FAQ)
Specification
Wearing style | True wireless stereo earphones |
Ear Coupling | Ear canal |
Connectivity | Bluetooth 5.4 compliant, class 1, 10 mW (max); Bluetooth Classic and Bluetooth LE Audio supported |
Transmission frequency / modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK / 8DPSK |
Supported Profiles | A2DP, AVRCP, HFP, TMAP, PBP |
Supported codecs | SBC, AAC, aptX™, aptX™ Adaptive/Lossless, LC3 |
Speaker principle | Dynamic |
Speaker type/size | TrueResponse™ dynamic, 7mm diameter |
Speaker frequency range | 5 Hz to 21 kHz |
Speaker sensitivity | 107 dB SPL (1 kHz / 1 mW) |
Speaker THD | <0,08% (1 kHz / 94 dB) |
Active Noise Cancellation | Hybrid ANC |
Mic principle | MEMS |
Mic frequency range | 100 Hz to 10 kHz |
Mic pick-up pattern | 3 mics per earbud, beamforming for noise reduction |
Battery lifespan | Up to 7.5 hrs music playtime with earbuds (ANC off); Up to 7.0 hrs music playtime with earbuds (ANC on) Up to 30 hrs overall music playtime with charging case (test condition: iPhone, mid volume level 85 dB) |
Battery type | Built-in Lithium-Ion rechargeable batteries; Left/right earbud: 75 mAh, charging case: 820 mAh |
Power Supply | 5 V⎓, 1000 mA max; USB charging via USB-C socket at charging case; Qi Wireless charging |
Magnetic strength field | Earbuds: 0.95 mT, charging case: 105 mT |
Weather resistance | IP54, dust and splash resistant (earbuds only) |
Product Specification | 72.4 g (both earbuds and charging case) 6.2 g (single earbud) 66.4 g (charging case) 70,1 x 44,6 x 34.8 mm (earbuds and charging case) |
Operating condition | Operating temp: 0 to +40°C; Charging temp: 5 to 35°C Rel. humidity 25 to 75%, non-condensing |
Storage condition | Temp: –20 to +60°C; Rel. humidity 10 to 90% |
App support | Sennheiser Smart Control app for iOS™ and Android™ |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.