Price | : | RM 10,000.00 |
Discount Price | : | RM 7,500.00 |
Save | : | RM 2,500.00 (25.00%) |
![]() |
: | 7500 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (1293.75/ mth) Min. Purchase RM1000 : 12 months (653.13/ mth) |
||
Brand | : | Smeg |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Product Description
Induction Hob 72 cm Universale Aesthetic
Specification
Aesthetics | |
Colour | Black |
Finishing | Glass |
Aesthetic | Universale |
Glass type | Ceramic |
Material | Glass |
Type of control setting | Digi Touch |
Control knob position | Front |
LED colours | Red |
Glass edge | Straight edge |
Serigraphy colour | Grey |
Program / Functions | |
Total no. of cook zones | 3 |
No. of induction cook zones | 3 |
Time-setting options | Spegnimento automatico |
No. of cooking zones with booster | 3 |
Main on/off switch | Yes |
Power levels | 9 |
Type | |
Product Family | Hob |
Dimensions | 72 cm |
Type | Induction |
Built-in type | Ultra-low profile or Fully Flushed |
Power supply | Electric |
EAN code | 8017709338817 |
Technical Features | |
Automatic setting according to pan dimension | Yes |
pan detection | Yes, min 9 cm |
Minimum pan diameter indication | Yes |
Automatic switch off when overheat | Yes |
Residual heat indicator | Yes |
Protection against accidental start up | Yes |
Options | |
Worktop Cut-Out | 478-482x555-560 mm |
End cooking timer | 3 |
Minute minder | 1 |
End of cooking alarm | Yes |
Residual time indicator | Yes |
Limited Power Consumption Mode | Yes |
Control Lock / Child Safety | Yes |
Cooking zones | |
1st zone position | Centre-left |
2nd zone position | Rear-right |
3rd zone position | Front-right |
1st zone type | Induction - Single |
2nd zone type | Induction - Single |
3rd zone type | Induction - Single |
1st zone dimensions | Ø 28.0 cm |
2nd zone dimensions | Ø 18.0 cm |
3rd zone dimensions | Ø 15.0 cm |
1st zone power | 2.70 kW |
2nd zone power | 1.50 kW |
3rd zone power | 1.20 kW |
Power double booster 1° zone | 3 kW |
Power double booster 2° zone | 3 kW |
1st zone booster power | 3.60 kW |
2nd zone booster power | 2.00 kW |
3rd zone booster power | 1.60 kW |
Performance / Energy Label | |
Hob energy consumption | 193.3 Wh/Kg |
1st zone energy consumption | 195 Wh/Kg |
2nd zone energy consumption | 195 Wh/Kg |
Energy consumption zone 3 | 190 Wh/Kg |
Electrical Connection | |
Plug | Not present |
Electrical connection rating (W) | 7200 W |
Current | 32 A |
Voltage (V) | 220-240 V |
Voltage 2 (V) | 380-415 V |
Frequency (Hz) | 50/60 Hz |
Additional connection modalities | Yes, Double and Three Phase |
Type of electric cable installed | Yes, Single phase |
Power supply cable length | 120 cm |
Standby consumption | |
Power off activation time | 1 min. |
Logistic Information | |
Dimensions of the product (mm) | 56x720x515 |
Depth | 515 mm |
Width | 720 mm |
Product Height | 56 mm |
Net weight (kg) | 8.600 kg |
Gross weight (kg) | 10.900 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.