Price | : | RM 2,399.00 |
Discount Price | : | RM 1,900.00 |
Save | : | RM 499.00 (20.80%) |
![]() |
: | 1900 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (327.75/ mth) Min. Purchase RM1000 : 12 months (165.46/ mth) |
||
Brand | : | Toshiba |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
AROMA+ Matters
Making Laundry an Easy and Joyful Housework.
Feature
TSmartLife App
TSmartLife is an elegant, easy-to-use app which provides real-time updates and notifications to elevate the Toshiba Smart Home experience.
You can simplify your life through voice control from Amazon Alexa and Google Home assistants with your natural language to operate your appliances effortlessly.
Download the app, register and activate product today!
Specification
Programs | 15 (Cotton, Quick 15', Mix 45', Eco Wash, Delicates, Wool, Sports, Drum Clean, Download Cycles, Rinse & Spin, Spin Only, Bedding, Steam Hygiene, Color Alive, White) |
Control Type | Touch Screen + TSmartLife App |
TSmartLife Smart Control | Yes |
Child Lock | Yes |
Door Lock | Electromagnetic Lock |
THE GREATWAVES™ 2.0 | Yes |
Ultra Fine Bubble | Yes |
Aroma+ | Yes |
The GREATSTEAM | Yes |
Steam | Yes |
Antibacterial Door Gasket | Yes |
Drum Clean | Yes |
Anti-Allergy | Yes |
Wool Care | Yes |
Eco Wash | Yes |
AI Smart | Yes |
Low Water Pressure Use | Yes |
Wash Capacity (Kg) | 8.5 |
Rated Power (W) | 1950 |
Rated Power Supply (V) | 220-240 |
Rated Frequency (Hz) | 50 |
Net Weight (Kg) | 61 |
Spin Speed | 0-400-600-800-1000-1200 |
Motor Type | BLDC |
Temperature Range | Cold-20℃-30℃-40℃-60℃-90℃ |
Dimensions | |
Dimensions (W x D x H) (mm) | 595 x 565 x 850 |
Door Diameter (mm) | 480 |
Door Diameter (Take Out) (mm) | 330 |
Water Inlet Hose Length (m) | 1 |
Water Outlet Hose Length (m) | 1.6 |
Basket Diameter (mm) | 510 |
Basket Volume (L) | 64 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.