| Price | : | RM 999.00 |
| Discount Price | : | RM 989.00 |
| Save | : | RM 10.00 (1.00%) |
| : | 989 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (170.60/ mth) |
||
| Brand | : | XiaoMi |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
REDMI Note 17 5G
Titan power, go max
.png)
IP65 dust and water resistance
Wet Touch Technology 2.0
.png)
Classic flat display
Stylish colours
Celestial Purple
Radiant and enchanting, like starlight dancing across the night sky.
.png)
.png)
Black
Timeless and sophisticated, like the quiet elegance of the midnight sky.
.png)
.png)
Sky Teal
Fresh and serene, like a calm horizon where the sky meets the sea.
.png)
.png)
REDMI Titan Quality
REDMI Titan Battery System
7700mAh Silicon-Carbon Battery
High energy density and silicon content deliver a slim, light, and powerful battery—earning the TÜV SÜD 5-star Battery Performance Certification.
.png)
.png)
Up to 2.54 days of usage
Up to 26 hours of video playback
.png)
Efficient charging
6-year long-life battery
Safer charging, extended battery health. It retains 80% or more of its battery health after 1,600 charge cycles, which is approximately equivalent to six years of regular use, delivering lasting power you can rely on.
.png)
Durable Structure
Ready for life's unexpected moments
With Corning® Gorilla® Glass 7i, your screen withstands everyday bumps and scratches, giving you confidence wherever you go.
IP65 dust and water resistance
Ready to handle everyday spills
Protected against everyday splashes and spills. It also supports Wet Touch Technology 2.0, delivering a responsive touch experience even with wet or greasy hands.
.png)
Stunning visuals, powerful audio
6.99" ultra-large OLED display
Immersive viewing experience
Enjoy immersive visuals with vibrant colors, deep contrast, and an expansive viewing experience on a stunning 6.99" OLED display.
.png)
All-day eye-care display
High-brightness eye-protection screen
Certified for Low Blue Light and Circadian Friendly viewing, delivering more comfortable visuals from day to night.
.png)
TÜV Rheinland Low Blue Light (Hardware Solution) Certified
TÜV Rheinland Circadian Friendly Certified
1800 nits
peak brightness
Up to 120Hz
high refresh rate
1200 nits
HBM brightness
DCI-P3
wide color gamut
.png)
200% volume boost
Hear the impact
Featuring powerful audio for media, ringtones, and notifications, your phone can double as a portable speaker for rich, immersive sound wherever you are.
.png)
Super-clear camera system
50MP Main camera
Capture every detail with a 50MP camera that delivers sharp, vibrant, and true-to-life images in any scenario.
.png)
.png)
.png)
AI Creativity Assistant
Simplify your creative workflow
Dual video
Two perspectives, one recording
Capture both front and rear views at the same time to create more dynamic and engaging video content.
.gif)
Smooth performance, built to last
Snapdragon® 4 Gen 4 Mobile Platform
Smooth, responsive performance for everyday use.
.png)
Up to 16GB RAM with Memory extension
Memory extension solution supports up to 16GB RAM (based on 8GB RAM version) for smoother operation.
.png)
.png)
More features
.png)
In-display optical fingerprint sensor
.png)
Infrared remote control
.png)
Multifunctional NFC
Specification
| Dimensions | Height: 169.70mm Width: 79.14mm Thickness: 8.45mm Weight: 225g *Data regarding dimensions and weight tested in Xiaomi Internal Labs, actual results may vary. |
| Display | 6.99" FHD+ AMOLED display Resolution: 2396 × 1080 Refresh rate: Up to 120Hz Touch sampling rate: 240Hz Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) Color depth: 8bit Contrast ratio: 5,000,000:1 DCI-P3 wide color gamut Sunlight display Reading mode 4096-level brightness adjustment TÜV Rheinland Low Blue Light Certification (Hardware Solution) | TÜV Rheinland Circadian Friendly Certification High Efficiency Video Coding (HEVC) |
| Audio | 200% volume boost *Data tested by Xiaomi Internal Labs, 200% volume boost refers to 16 levels of volume compared to 15 levels, and actual effects may vary due to software and scenarios, please refer to the actual use. Hi-Res Audio |
| Rear camera | 50MP main camera 5P lens f/1.8 Rear camera video recording 1080p (1920 × 1080) HD video recording at 30 fps 720p (1280 × 720) HD video recording at 30 fps |
| Front camera | 16MP front camera Sensor size 1/3" f/2.5 5P lens Front camera video recording 1080p at 30fps 720p at 30fps |
| Battery and charging | 7700mAh (typ) battery 45W turbo charging 45W In-box charger *Please consult your local seller regarding the availability of a power adapter in the box. |
| Processor | Snapdragon® 4 Gen 4 Mobile Platform 4nm manufacturing process technology CPU: Octa-core processor, up to 2.3GHz GPU: Adreno |
| RAM & Storage | 6GB+128GB | 6GB+256GB | 8GB+256GB Expandable storage up to 2TB LPDDR4X + UFS2.2 *Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. *Actual support and compatibility of memory cards may vary between manufacturers. |
| Network and Connectivity | SIM 1 + Hybrid (SIM or microSD) Dual standby Network Bands Supports 5G / 4G / 3G / 2G 2G: GSM: 850 900 1800 1900MHz 3G: WCDMA:1/2/4/5/8 4G: LTE FDD:1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 4G: LTE TDD: 38/40/41/42/48 5G: SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 5G: NSA: n1/2/3/5/7/8/20/28/38/40/41/66/77/78 *Connectivity and network bands may vary based on region availability and local operator support. Wireless Networks Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports Wi-Fi Direct Bluetooth 5.1 |
| NFC | Yes *NFC availability may vary between markets. |
| AI features | AI Erase Pro, AI Sky, AI Image Expansion *AI Erase Pro feature available via OTA. *Availability of AI features may vary based on region. Please check official website for more information. *Some of the AI Creativity Assistant features require internet connection, and may vary by system software and Gallery Editor app versions. Please refer to actual use experience. Circle to Search with Google, Google Gemini *Available on select devices and internet connection required. Works on compatible apps and surfaces. Results may vary depending on visual matches. Google is a trademark of Google LLC. *Google and Gemini are trademarks of Google LLC. Check responses. Setup required. Compatibility and availability varies. |
| Security | In-screen fingerprint sensor AI face unlock |
| Navigation & positioning | GPS: L1 | A-GPS supplementary positioning | GLONASS: G1 | BDS: B1I+B1C | Galileo E1 | Electronic compass | Wireless network | Data network | Sensor Assisted Positioning |
| Sensors | Virtual Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |
| Operating system | Xiaomi HyperOS 3 |
| Splash, Water and Dust Resistant | IP65 *The device is certified to be splash and dust resistant exclusively under specific laboratory conditions not corresponding to normal use conditions. The warranty does not cover liquid damage caused by conditions other than test conditions. Ingress protection might deteriorate due to wear and tear, physical damage and/or disassembly needed for repair. For more information, please see Xiaomi official website. |
| Package contents | REDMI Note 17 5G / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card *Content in the package may differ across different regions. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.